Choose the perfect investment plan to grow your wealth
| Plan | Investment | Returns | Daily Profit | Total Return | Action |
|---|---|---|---|---|---|
| Starter Plan | GH₵ 100.00 - GH₵ 1,000.00 | 5.00% | 30 days | active | Login to Invest |
| Premium Plan | GH₵ 10,000.00 - GH₵ 100,000.00 | 15.00% | 90 days | active | Login to Invest |
| Elite Plan | GH₵ 50,000.00 - GH₵ 500,000.00 | 25.00% | 180 days | active | Login to Invest |
| Bronze Plan | GH₵ 500.00 - GH₵ 999.00 | 25.00% | 7 days | active | Login to Invest |
| Silver Plan | GH₵ 1,000.00 - GH₵ 4,999.00 | 30.00% | 7 days | active | Login to Invest |
| Gold Plan | GH₵ 5,000.00 - GH₵ 9,999.00 | 35.00% | 7 days | active | Login to Invest |
| Platinum Plan | GH₵ 10,000.00 - GH₵ 14,999.00 | 40.00% | 7 days | active | Login to Invest |
| Diamond Plan | GH₵ 15,000.00 - GH₵ 19,999.00 | 45.00% | 7 days | active | Login to Invest |
| Elite Plan | GH₵ 20,000.00 - GH₵ 24,999.00 | 50.00% | 7 days | active | Login to Invest |
| Royal Plan | GH₵ 25,000.00 - GH₵ 50,000.00 | 55.00% | 7 days | active | Login to Invest |
| trying | GH₵ 0.50 - GH₵ 0.99 | 3.00% | 2 days | active | Login to Invest |
Choose an investment plan that suits your financial goals and risk tolerance.
Deposit funds into your account and invest in your chosen plan.
Track your investments and receive your returns upon plan completion.
Returns are calculated based on the ROI percentage of your chosen investment plan. For example, if you invest GH₵ 1,000 in a plan with 10% ROI, you'll receive GH₵ 100 in returns at the end of the investment period. The original capital is also returned to you.